perm filename RCB[AI,BGB] blob sn#131887 filedate 1974-11-21 generic text, type T, neo UTF8
19-NOV-74  0514		      LAST WRITTEN
FILNAM  EXT    P PN   SIZE   DATE      TIME  PRO  OFF   LAST DUMPED

REMARK	227    1RCB    256  16-SEP-74  1350  000      29-SEP-74 P388>
COREXM	DMP    1RCB   33.2  13-NOV-74  2356  000      18-NOV-74 P413
DICTIO	       1RCB    2.3  22-OCT-74  1337  000      03-NOV-74 P406>
BEAMS	SAI    1RCB    1.1  14-JUN-73  1249  000      03-JUL-74 P340>
PROP	RT     1RCB    768  29-MAR-74  2228  000      03-JUL-74 P340>
TITLES	DOC    1RCB    2.2  18-JUN-74  1225  000      03-JUL-74 P340>
RCE	       1RCB    128  30-NOV-72  1207  000      03-JUL-74 P340>
YELLOW	TRJ    1RCB    512  29-OCT-74  1916  000      11-NOV-74 P409>
TITLE	DOC    1RCB    512  01-NOV-74  1416  000      18-NOV-74 P413>
TRAVEL	LSP    1RCB    512  09-MAY-74  2219  000      03-JUL-74 P340>
SAVLSP	CMD    1RCB      8  09-MAY-74  2131  000      03-JUL-74 P340>
SCRIPT	DOC    1RCB    2.2  11-OCT-74  1213  000      27-OCT-74 P403>
SKETCH	SAI    1RCB    2.5  10-NOV-74  2146  000      18-NOV-74 P413
THANKS	DOC    1RCB    384  05-JUL-74  1152  000      22-JUL-74 P350>
PREHAL	REL    1RCB    7.8  17-SEP-74  0928  400
PISTON	OLD    1RCB    2.2  29-JAN-74  2111  000      03-JUL-74 P340>
PREHAL	DMP    1RCB   18.6  17-SEP-74  0949  000      29-SEP-74 P388>
PIST45	YEL    1RCB    3.1  04-AUG-74  2156  000      19-AUG-74 P364>
DRLOAD	REL    1RCB   13.9  17-SEP-74  0935  400
ABBREV	       1RCB    256  11-SEP-74  1217  000      23-SEP-74 P384>
SEXMAN	DOC    1RCB    5.1  03-NOV-74  1440  000      18-NOV-74 P413>
INVITE	DOC    1RCB    512  11-NOV-74  2021  000      18-NOV-74 P413
FITTER	REL    1RCB    3.7  09-NOV-74  1444  400
COREXM	SAI    1RCB    640  10-NOV-74  2044  000      18-NOV-74 P413
KIBI	PIC    1RCB    5.7  20-MAY-73  1138  000      03-JUL-74 P340>
COREXM	REL    1RCB    705  10-NOV-74  2102  400
FITTER	DMP    1RCB   20.0  09-NOV-74  2107  000      18-NOV-74 P413
ENGINE	       1RCB    3.3  09-JAN-74  1122  000      03-JUL-74 P340>
DPYOPS	HDR    1RCB    384  25-JUN-73  1212  000      03-JUL-74 P340>
SORVO	SAI    1RCB   10.8  13-NOV-74  2338  000      18-NOV-74 P413
SORVO	HDR    1RCB    256  25-JUL-74  2132  000      04-AUG-74 P358>
FIT	SAI    1RCB    5.7  06-OCT-74  1657  000      21-OCT-74 P400>
XPS6	PIC    1RCB    5.9  29-JUL-74  1114  000      12-AUG-74 P361>
PROTOC	DOC    1RCB    1.1  05-OCT-74  1235  000      21-OCT-74 P400>
FIT	DMP    1RCB   12.0  06-OCT-74  1701  000      21-OCT-74 P400>
FHAL	       1RCB     35  20-FEB-74  1116  000      03-JUL-74 P340>
PS6	PIC    1RCB    2.5  17-JUL-74  1425  000      29-JUL-74 P354>
PLAYCA	SAI    1RCB    1.8  22-OCT-73  1054  000      03-JUL-74 P340>
SWO1	PIC    1RCB    8.3  31-OCT-74  1929  000      18-NOV-74 P413>
BOB	PUB    1RCB    256  19-NOV-73  2339  000      03-JUL-74 P340>
REDGE	       1RCB    128  11-JAN-73  0934  000      03-JUL-74 P340>
HANDSE	SER    1RCB    1.3  06-DEC-73  2208  000      03-JUL-74 P340>
RCA	       1RCB    128  10-MAR-73  1133  000      03-JUL-74 P340>
RCAM	       1RCB    128  10-MAR-73  1136  000      03-JUL-74 P340>
PS6P	PIC    1RCB    2.5  17-JUL-74  1443  000      29-JUL-74 P354>
RCED	       1RCB    128  11-JAN-73  1317  000      03-JUL-74 P340>
CLYS	       1RCB      8  26-OCT-74  2119  000      11-NOV-74 P409>
PS5	PIC    1RCB    2.5  17-JUL-74  1452  000      29-JUL-74 P354>
PS4	PIC    1RCB    2.5  17-JUL-74  1514  000      29-JUL-74 P354>
PS3	PIC    1RCB    2.5  17-JUL-74  1521  000      29-JUL-74 P354>
PS2	PIC    1RCB    2.5  17-JUL-74  1523  000      29-JUL-74 P354>
SAVED	MSG    1RCB    236  18-OCT-74  1610  000      03-NOV-74 P406>
PS1M1	PIC    1RCB    2.5  17-JUL-74  1528  000      29-JUL-74 P354>
PS1	PIC    1RCB    2.5  17-JUL-74  1534  000      29-JUL-74 P354>
REMARK	       1RCB    6.1  04-NOV-74  1140  000      18-NOV-74 P413>
FIT	REL    1RCB    4.6  06-OCT-74  1700  400
PS0	PIC    1RCB    2.5  17-JUL-74  1539  000      29-JUL-74 P354>
PSIN	PIC    1RCB    2.5  17-JUL-74  1543  000      29-JUL-74 P354>
PS0P1	PIC    1RCB    2.5  17-JUL-74  1549  000      29-JUL-74 P354>
PROPOS	DOC    1RCB    9.0  01-NOV-74  1132  000      18-NOV-74 P413>
NET	TRY    1RCB     36  08-FEB-74  0706  000      03-JUL-74 P340>
PHSIN	PIC    1RCB    2.3  17-JUL-74  1617  000      29-JUL-74 P354>
SKETCH	REL    1RCB    2.3  18-JUL-74  1432  400
FMAN	       1RCB     47  13-NOV-73  2145  000      03-JUL-74 P340>
CURVES	SAI    1RCB    7.7  08-NOV-74  2234  000      18-NOV-74 P413
SORVO	REL    1RCB   10.2  13-NOV-74  2352  400
VECTOR	SAI    1RCB    768  03-AUG-73  1509  000      03-JUL-74 P340>
XPS3	PIC    1RCB    5.9  29-JUL-74  1055  000      12-AUG-74 P361>
XCOREL	HDR    1RCB    384  25-JUL-74  2020  000      04-AUG-74 P358>
CGLS	       1RCB     10  08-AUG-73  2056  000      03-JUL-74 P340>
XCOREL	SAI    1RCB    3.5  10-NOV-74  1307  000      18-NOV-74 P413
FELDMA	LTR    1RCB    512  01-NOV-74  1110  000      18-NOV-74 P413>
XCOREL	REL    1RCB    3.9  10-NOV-74  1309  400
CHSLS	       1RCB      9  14-AUG-73  2307  000      03-JUL-74 P340>
CURVES	REL    1RCB    3.7  08-NOV-74  2238  400
TPS6	PIC    1RCB    1.5  20-JUL-74  1209  000      04-AUG-74 P358>
MEMO	DOC    1RCB    2.7  18-NOV-73  1128  000      03-JUL-74 P340>
CURVES	HDR    1RCB    7.0  08-NOV-74  2236  000      18-NOV-74 P413
DRLOAD	SAI    1RCB   11.1  26-OCT-74  2205  000      11-NOV-74 P409>
TOPICS	HE     1RCB    256  23-OCT-74  1430  000      03-NOV-74 P406>
APS	YEL    1RCB     89  20-JUL-74  1440  000      04-AUG-74 P358>
APS6P	PIC    1RCB    2.8  20-JUL-74  1330  000      12-AUG-74 P361>
APS6	PIC    1RCB    2.8  20-JUL-74  1336  000      12-AUG-74 P361>
APS5	PIC    1RCB    2.8  20-JUL-74  1340  000      04-AUG-74 P358>
PREHAL	SAI    1RCB   10.2  05-APR-74  0002  000      03-JUL-74 P340>
APS4	PIC    1RCB    2.8  20-JUL-74  1344  000      04-AUG-74 P358>
CHSGLS	       1RCB     11  15-JAN-74  2204  000      03-JUL-74 P340>
APS3	PIC    1RCB    2.8  20-JUL-74  1346  000      04-AUG-74 P358>
DANSYM	SAI    1RCB    768  30-NOV-73  1312  000      03-JUL-74 P340>
APS2	PIC    1RCB    2.8  20-JUL-74  1353  000      04-AUG-74 P358>
AI	LTR    1RCB    256  25-JAN-74  1607  000      03-JUL-74 P340>
APS1	PIC    1RCB    2.8  20-JUL-74  1355  000      04-AUG-74 P358>
APS0	PIC    1RCB    2.8  20-JUL-74  1358  000      04-AUG-74 P358>
POLYNO	REL    1RCB    2.6  08-NOV-74  2052  400
TEST	       1RCB    256  13-DEC-73  1109  000      03-JUL-74 P340>
DALLAS	LTR    1RCB    384  21-SEP-73  1627  000      03-JUL-74 P340>
APS6Z1	PIC    1RCB    2.8  20-JUL-74  1409  000      04-AUG-74 P358>
APS6Z2	PIC    1RCB    2.8  20-JUL-74  1415  000      04-AUG-74 P358>
MESSAG	SAI    1RCB    384  26-FEB-74  1355  000      03-JUL-74 P340>
ALOAD	SAI    1RCB    384  26-FEB-74  2156  000      03-JUL-74 P340>
APS6R2	PIC    1RCB    2.8  20-JUL-74  1422  000      04-AUG-74 P358>
APS6R3	PIC    1RCB    2.8  20-JUL-74  1427  000      04-AUG-74 P358>
RMS	YEL    1RCB     89  20-JUL-74  1440  000      04-AUG-74 P358>
BPS6Z2	PIC    1RCB    2.8  20-JUL-74  1448  000      04-AUG-74 P358>
XPS0	PIC    1RCB    5.9  29-JUL-74  1123  000      12-AUG-74 P361>
XCOR	SAI    1RCB    3.5  02-AUG-74  1530  000      19-AUG-74 P364>
SOCKET	DEM    1RCB    512  12-JAN-74  0006  000      03-JUL-74 P340>
CURVES	WRU    1RCB   14.5  06-NOV-74  2146  000      18-NOV-74 P413>
PROPOS	SAV    1RCB    1.5  03-AUG-74  1248  000      27-OCT-74 P403>
PLAYPO	DMP    1RCB   11.7  09-NOV-74  1441  000      18-NOV-74 P413
SWO2	PIC    1RCB    8.3  31-OCT-74  1940  000      18-NOV-74 P413>
POLYNO	HDR    1RCB    9.7  08-NOV-74  1959  000      18-NOV-74 P413
LETTER	POX    1RCB    512  24-JAN-74  1346  000      03-JUL-74 P340>
PLAYPO	SAI    1RCB    8.1  09-NOV-74  0015  000      18-NOV-74 P413
PLAYPO	REL    1RCB    2.3  09-NOV-74  0016  400
POLYNO	SAI    1RCB    4.5  08-NOV-74  2004  000      18-NOV-74 P413
RHAL	       1RCB     15  25-JAN-74  2052  000      03-JUL-74 P340>
JOMARY	PIC    1RCB   10.2  06-MAR-74  2217  000      03-JUL-74 P340>
PIST36	YEL    1RCB    3.3  09-APR-74  2150  000      03-JUL-74 P340>
SLIDES	NEW    1RCB    1.2  15-MAR-74  1417  000      03-JUL-74 P340>
SOCKET	YEL    1RCB    1.7  21-JUN-74  1316  000      03-JUL-74 P340>
WISCON	LTR    1RCB    384  16-APR-74  1355  000      03-JUL-74 P340>
CURPOL	HDR    1RCB    7.0  08-NOV-74  1917  000      18-NOV-74 P413
SWO3	PIC    1RCB    8.3  31-OCT-74  1946  000      18-NOV-74 P413>
S3W	PIC    1RCB    8.3  31-OCT-74  1951  000      18-NOV-74 P413>
CLS	       1RCB      7  26-OCT-74  2119  000      11-NOV-74 P409>
HANOI	TRJ    1RCB    512  29-OCT-74  1229  000      11-NOV-74 P409>
SEXMAN	WRU    1RCB    5.2  03-NOV-74  1549  000      18-NOV-74 P413>
CLYSS	       1RCB      9  26-OCT-74  2148  000      11-NOV-74 P409>
SEXMAN	SAV    1RCB    5.1  27-OCT-74  2217  000      11-NOV-74 P409>
S3WL	PIC    1RCB    8.3  31-OCT-74  1954  000      18-NOV-74 P413>
SWO3L	PIC    1RCB    8.3  31-OCT-74  1957  000      18-NOV-74 P413>
SLIDES	DOC    1RCB    1.1  11-MAR-74  1304  000      03-JUL-74 P340>
SWO4	PIC    1RCB    8.3  31-OCT-74  2002  000      18-NOV-74 P413>
THESIS	DOC    1RCB    640  24-APR-74  1433  000      03-JUL-74 P340>
MOVIE	DOC    1RCB    640  22-APR-74  1321  000      03-JUL-74 P340>
X	       1RCB    256  11-SEP-74  1225  000      23-SEP-74 P384>
PROTO	       1RCB    3.0  01-MAY-74  2300  000      03-JUL-74 P340>
S4W	PIC    1RCB    8.3  31-OCT-74  2005  000      18-NOV-74 P413>
S3WLX2	PIC    1RCB   11.2  31-OCT-74  2101  000      18-NOV-74 P413>
XXX	XGP    1RCB    4.5  04-NOV-74  1630  000      18-NOV-74 P413>
SEXMAN	XGP    1RCB    2.5  03-NOV-74  1606  000      18-NOV-74 P413>
DIRVAR	DMP    1RCB   21.9  04-NOV-74  1759  000      18-NOV-74 P413>
EDGE3L	DAT    1RCB   36.0  08-NOV-74  1138  000      18-NOV-74 P413
CURS	       1RCB     16  08-NOV-74  1858  000      18-NOV-74 P413
DIRVAR	REL    1RCB    2.5  04-NOV-74  1756  400
NUMONE	LSP    1RCB    512  03-MAY-74  1824  000      03-JUL-74 P340>
SCANS	SAI    1RCB    4.5  09-NOV-74  2126  000      18-NOV-74 P413
ALLCS	       1RCB     15  08-NOV-74  1901  000      18-NOV-74 P413
FITTER	SAI    1RCB   12.7  09-NOV-74  1430  000      18-NOV-74 P413
MORECS	SAI    1RCB    9.1  09-NOV-74  2104  000      18-NOV-74 P413
MORECS	REL    1RCB    8.3  09-NOV-74  2105  400
SCANS	REL    1RCB    936  09-NOV-74  2128  400
MORECS	HDR    1RCB    2.0  09-NOV-74  1439  000      18-NOV-74 P413
FITTER	OLD    1RCB   16.0  06-NOV-74  2047  000      18-NOV-74 P413>
DODO	       1RCB      4  06-NOV-74  1916  000      18-NOV-74 P413>
RLISP	       1RCB      7  03-MAY-74  1829  000      03-JUL-74 P340>
SCANS	DMP    1RCB   14.0  07-NOV-74  1805  000      18-NOV-74 P413>
SAYTST	DAT    1RCB     10  07-NOV-74  1621  000      18-NOV-74 P413>
POLS	       1RCB     13  08-NOV-74  2051  000      18-NOV-74 P413
SCANS	HDR    1RCB    4.5  09-NOV-74  2126  000      18-NOV-74 P413
SCAN	SAI    1RCB    4.5  10-NOV-74  1257  000      18-NOV-74 P413
SCAS	       1RCB     12  09-NOV-74  2128  000      18-NOV-74 P413
SCAN	REL    1RCB    1.2  09-NOV-74  2128  400
SCAN	DMP    1RCB   13.5  09-NOV-74  2129  000      18-NOV-74 P413
CORS	       1RCB     16  10-NOV-74  1400  000      18-NOV-74 P413
PICIO	SAI    1RCB    2.8  11-NOV-74  1231  000      18-NOV-74 P413
BUG	SAI    1RCB    9.8  14-NOV-74  0002  000      18-NOV-74 P413
	TOTAL= 692.5

X	F4    L1RCB    128  09-OCT-72  2106  000      03-JUL-74 P340>
	TOTAL=   128


  GRAND	TOTAL= 692.6